The Florida Buck Registry was established in 1982 to provide hunters with a record of the number and quality of white-tailed deer taken in Florida.
The minimum antler score necessary to qualify is 100 Boone and Crockett inches for typical antlers and 125 for non-typical antlers.
Search The Buck Registry Database
Current Top 10 Buck Registry Scores
Typical
Hunter | Date Taken | County | Typical Score | Method |
Larry Furr | 1/1/1977 | GADSDEN | 168 1/8 | Unknown |
Roy Ems | 11/30/1983 | LEON | 165 2/8 | Shotgun |
Jeff Sullivan | 12/14/2014 | MARION | 164 3/8 | Rifle |
William Scharber | 1/1/1990 | PASCO | 162 4/8 | Rifle |
Bobby Davis | 1/14/1994 | DIXIE | 159 4/8 | Rifle |
Felton Sheffield | 11/12/2003 | ALACHUA | 159 | Rifle |
Tyler Guggenheimer | 11/2/2010 | ALACHUA | 158 4/8 | Muzzleloader |
David McQueen | 10/12/2008 | ALACHUA | 157 | Archery |
Chris Harrell | 11/19/1987 | MADISON | 156 7/8 | Unknown |
Gary Leis | 12/30/1987 | TAYLOR | 156 5/8 | Rifle |
Non-Typical
Hunter | Date Taken | County | Non-Typical Score | Method |
James Stovall | 9/25/1999 | PASCO | 206 | Archery |
Clark Durrance | 1/1/1940 | WAKULLA | 201 3/8 | Unknown |
Henry Brinson | 1/1/1959 | JACKSON | 186 | Unknown |
Dennis Ross | 1/1/1951 | TAYLOR | 185 3/8 | Unknown |
W.L. Hurst | 12/1/1970 | CALHOUN | 181 2/8 | Unknown |
Lee Crews | 11/11/2000 | ALACHUA | 179 | Rifle |
John Wiggins | 9/23/2018 | DIXIE | 177 1/8 | Archery |
Bruce Holley | 11/3/2012 | MADISON | 176 3/8 | Rifle |
Tommy Sims | 1/22/1994 | JACKSON | 172 | Unknown Firearm |
Robert Partin | 11/25/2010 | ALACHUA | 170 6/8 | Rifle |
Get an Emailed copy of your Entry Letter and Certificate - Enter criteria and click Search